Hi-Fliers-2017
Article Index
Some of A.S.A.C. Hi-Fliers - 2017
U.S.A. 2017 Students |
|||
No. |
Name of the student |
Name of the University |
Name of the Program / Course |
1 | Mohit Baste | The University of Texas at Arlington | MS Industrial Engineering |
2 | Oaj Gokhale | The University of Toledo | MS Computer Engineering |
3 | Renu Kulkarni | Midwestern State University | MS Health Services Administration |
4 | Mahesh Balasubramaniam | Florida International University | MS Construction Management |
5 | Chaitali Jani | Indiana University Purdue University | MS Electrical & Electronics |
6 | Akshay Kadam | Texas A&M University Kingsville | MS Mechanical Engineering |
7 | Avi Singhal | Syracuse University | MS Computer & Information Science |
8 | Rucha Sonawane | Pace University | MS Computer Science |
9 | Sumedh Gangurde | DePaul University | MS Information Science |
10 | Karan Judyani | University of Illinois Chicago | MS Industrial Management |
11 | Abhishek Chaudhari | SUNY Albany | MS Computer & Information Sciences |
12 | Soham Joshi | North Carolina State University | MS Industrial Engineering |
13 | Pritesh Bhavsar | University of Bridgeport | MS Computer Science |
14 | Sachin Shirsath | Wright State University | MS Engineering Science |
15 | Yashowardhan Soni | Rochester Institute of Technology | MS Computer Science |
16 | Gaurav Shende | Rochester Institute of Technology | MS Computer Science |
17 | Shivam Gaikwad | University of Nebraska at Omaha | BS Biological Sciences |
18 | Nirmitee Gite | University of Nebraska Lincoln | BS Computer Engineering |
19 | Anuttama Wagh | Florida International University | MS Construction Engineering |
20 | Kunal Samant | University of Texas at Arlington | BS Computer Science |
21 | Smriti Bhaleroa | Diablo Valley College | BS Biotechnology |
22 | Vedant Kulkarni | Kansas State University | BS Computer & Information Science |
23 | Vaishnavi Kulkarni | Western Michigan University | MS Industrial Engineering |
24 | Ajinkya Jadhav | Youngstown State University | BS Chemical Engineering |
25 | Pushkar Kulkarni | Wayne State University | MS Industrial Engineering |
26 | Viraj Patel | University of Toledo | BS Computer Science |
27 | Mihir Rajhans | Western Michigan University | MS Industrial Engineering |
28 | Omkar Pathak | Western Michigan University | MS Industrial Engineering |
29 | Ashwini Pathak | Michigan Tech University | MS Electrical & Electronics Engg. |
30 | Akshita Kulkarni | Western Michigan University | MS Electrical & Electronics Engg. |
31 | Chirag Gupta | University of Texas at Arlington | BS Biological Sciences |
32 | Kunal Das | Wayne State University | MS Electrical & Electronics Engg. |
33 | Kaushik Malida | Northern Illinois University | BS Business Management |
34 | Sahil Dhorwat | North Carolina State University | MS Computer Science |
35 | Sanket Hiray | Michigan Tech University | MS Mechanical Engineering |
36 | Yashdeep Datta | Michigan Tech University | MS Electrical & Electronics Engg. |
37 | Prajakta Pawar | Western Michigan University | MS Electrical & Electronics Engg. |
38 | Kaustubh Agnihotri | University of Texas at Arlington | MS Computer & Information Science |
39 | Yash Katariya | North Carolina State University | MS Computer Science |
40 | Gargi Deore | Illinois Institute of Technology | MS Civil Engineering |
41 | Ketki Shelar | Mississippi State University | PHD Chemistry |
42 | Piyush Bagad | Florida International University | MS Construction Management |
43 | Akshay Patel | Western Michigan University | MS Industrial Engineering |
44 | Ameya Khairnar | University of Texas at Arlington | BS Computer Science |
45 | Rohit Gangurde | Boise State University | BS Computer Science |
46 | Pratik Taral | Texas A&M University Kingsville | MS Industrial Engineering |
47 | Piyush Thorat | University of Bridgeport | MS Mechanical Engineering |
48 | Kiran Kadlag | Texas Tech University | MS Information Science |
49 | Sonia Dharankar | University of California at Berkeley | MS Civil Engineering |
50 | Mansi Patel | Western Michigan University | MS Industrial Engineering |
51 | Yash Muthe | University of Illinois at Chicago | MS Mechanical Engineering |
52 | Neha Chaudhari | Texas Tech University | MS Industrial Engineering |
53 | Abhishek Sarode | California State University Fullerton | MS Electrical & Electronics Engineering |
54 | Tarsem Koloti | University of Texas at Arlington | MS Electrical & Electronics Engineering |
55 | Jai Dengle | Pace University | MS Information System |
56 | Amol Loya | SUNY Stony Brook | MS Computer Science |
57 | Swanand Pavanaskar | Western Michigan University | MS Mechanical Engineering |
58 | Ranveer Salvi | University of Texas at Arlington | MS Industrial Engineering |
59 | Sanskriti Jain | Syracuse University | MS Environmental Engineering |
60 | Neha Shaikh | SUNY Binghamton | BS Liberal Arts and Sciences |
61 | Unnati Gore | SUNY Buffalo | MS Electrical & Electronics Engineering |
62 | Mihir Lohakare | Western Michigan University | MS Mechanical Engineering |
63 | Vedashree Vidwans | San Jose State University | MS Electrical Engineering |
64 | Dhaval Nagare | Michigan Technological University | MS Electrical & Electronics Engineering |
65 | Rahul Chavan | University of Texas at Arlington | MS Construction Engineering |
66 | Apurva Kushare | Northeastern University | MS Pharmacy Administration |
67 | Ameya Chandorkar | University of Texas at Arlington | BS Computer Science |
68 | Mohini Billade | University of Toledo | MS Computer Engineering |
69 | Kaustubh Kulkarni | Old Dominion University | MS Mechanical Engineering |
70 | Pratik Magar | University of Washington | MS Construction Management |
71 | Harsimransing Bindra | University of Colorado Boulder | MS Electrical & Electronic Engineering |
72 | Avinash Kukreja | Youngstown State University | BS Computer Science |
73 | Sanket Barde | Northern Illinois University | MS Industrial Management |
74 | Mehul Parakh | North Carolina A&T State University | MS Nanotechnology |
75 | Lokesh Patel | University of Houston | MS Engineering Technology |
76 | Sachin Pusadkar | SUNY Buffalo | MS Information Science |
77 | Akshay Dalvi | Indiana University | MS Mechanical Engineering |
78 | Somya Gupta | University of Illinois, Springfield | MS Computer Science |
79 | Aditya Joshi | Arizona State University | MS Construction Management |
80 | Suraj Gholap | University of Illinois at Chicago | MS Computer Science |
81 | Mayuresh Kokate | University of Texas at Arlington | MS Construction Management |
82 | Darshan Dharmadhikari | Lamar University | MS Chemical Engineering |
83 | Pranav Chopda | University of Texas at Dallas | BS Computer Science |
84 | Megha Mankotia | Texas A&M University Kingsville | MS Electrical & Electronic Engineering |
85 | Chinmay Kushare | Cleveland State University | MS Electrical & Electronic Engineering |
86 | Chetan Patil | SUNY Binghamton | MS Computer Science |
87 | Kaustubh More | SUNY Binghamton | MS Biomedical Engineering |
88 | Chirag Patil | North Carolina State University | MS Civil Engineering |
89 | Himanshu Patil | University of Illinois at Chicago | MS Industrial Engineering |
90 | Kuldeep Yeola | Youngstown State University | MS Industrial Engineering |
91 | Nikita Umale | Boston University | MS Public Health |
92 | Saurabh Waikar | San Jose State University | MS Industrial Engineering |
93 | Bhagyashree Mandora | Utah State University | MS Computer Science |
94 | Ashwed Patil | Indiana University Bloomington | MS Information Science |
95 | Aadi Kothari | University of Texas at Dallas | BS Mechanical Engineering |
96 | Rohan Kulkarni | Pace University | MS Computer Science |
97 | Sameer Walunj | University of Houston Clear Lake | MS Computer Software Engineering |
98 | Ritesh Thakur | Michigan Technological University | MS Mechanical Engineering |
99 | Yudish Dubey | University of Toledo | BS Mechanical Engineering |
100 | Shreya Karanjkar | SUNY Binghamton | MS Industrial Engineering |
101 | Sanika Kulkarni | University of Minnesota Twin Cities | BS Computer Science |
102 | Suyog Gaikwad | Texas A&M University Kingsville | MS Computer Science |
103 | Devyani Badve | Golden Gate University | MS Information Science |
104 | Aditya Agrawal | Texas A&M University College Station | MS Construction Management |
105 | Shambhavi Borde | Creighton University | MS Pharmaceutical Sciences |
106 | Akshay Shelar | Pace University | MS Computer Networking & Telecomm |
107 | Rocky Patel | Tennessee Tech University | MS Mechanical Engineering |
108 | Shruti Deore | University of Louisville | MS Electrical & Electronic Engineering |
109 | Akshay Chandgude | Wright State University | MS Industrial Engineering |
110 | Shubham Birar | California State University Fullerton | MS Mechanical Engineering |
111 | Jayendra Makwana | CUNY John Jay College of Criminal Justice | MS Criminal Justice |
112 | Harsh Sheth | Arizona State University | MS Industrial Engineering |
113 | Nimit Nagpal | SUNY Stony Brook | MS Computer Science |
114 | Kapil Sangvikar | Rensselaer Polytechnic Institute | MS Financial Mathematics |
115 | Tejas Shanbhag | New York University | MS Mechetronics & Robotics |
116 | Aditya Trifaley | Michigan Tech University | MS Mechanical Engineering |
117 | Pratik Khade | Texas A&M Corpus Christy | MS Computer Science |
118 | Kiran Patil | Arkansas State University | PHD In Supply Chain Management |
119 | Ajinkya Bagul | University of Washington Seattle | BS Engineering |
120 | Siddhant Chopda | University of Illinois Urbana Champaign | MS Industrial Engineering |
121 | Shivam Sonar | Columbia University | MS Mechanical Engineering |
122 | Bhoopali Nandurkar | North Carolina State University | MS Mass Communication |
123 | Pratiksha Kharate | University of Findlay | MS Medical Informatics |
124 | Saroj Wagh | University of Findlay | MS Medical Informatics |
125 | Swanand Pandit | University of Toledo Ohio | MS Mechanical Engineering |
126 | Shantanu Bodke | Penn State University | BS Industrial Engineering |
127 | Neha Vanjari | Stevens Institute of tech | MS Environmental Engineering |
128 | Attharva Bhattad | Penn State University | BS Liberal Arts & Sciences |
129 | Swapnil Bagul | New York Institute of Technology | MS Computer & Information Sciences |
130 | Avdhoot Porje | California State University of Fresno | MS Electrical & Electronics Engineering |
131 | Viraj Jagale | University of Central Florida | MS Computer & Information Science |
132 | Abhin Patel | Texas A&M University Kingsville | MS Industrial Engineering |
133 | Subhasish Biswas | Wright State University | MS Industrial & Human Factors Engg. |
134 | Milind Deshmukh | Cleary University | MS Health Administration |
135 | Udhesh Kapdnis | University of Alabama Birmingham | MS Mechanical Engineering (Pathway) |
136 | Pavan Chintawar | California State University, Fullerton | MS Electrical & Electronics Engg |
- Prev
- Next >>